UP Police Constable Result 2026 Declared for 32,679 Posts; Check Merit List and Next Steps
Uttar Pradesh Police Recruitment and Promotion Board has released the Constable Civil Police and equivalent-post written examination result. A total of 76,184 candidates have been shortlisted for DV and PST.
UP Police Constable Result Overview
| Result Particular | Details |
|---|---|
| Recruiting Authority | Uttar Pradesh Police Recruitment and Promotion Board |
| Recruitment Name | Constable Civil Police and Equivalent Posts Direct Recruitment 2025 |
| Post Category | Constable and equivalent posts |
| Total Vacancies | 32,679 Posts |
| Written Exam Dates | 8, 9 and 10 June 2026 |
| Number of Shifts | Six shifts |
| Result Release Date | 31 July 2026 |
| Candidates Shortlisted for DV/PST | 76,184 |
| Shortlisting Ratio | Approximately 2.33 candidates per advertised post |
| Next Selection Stage | Document Verification and Physical Standard Test |
| Official Website | uppbpb.gov.in |
Important Dates
| Recruitment Event | Date |
|---|---|
| Written Examination | 8, 9 and 10 June 2026 |
| Provisional Answer Key Display | 20 to 23 June 2026 |
| Final Answer Key Released | 31 July 2026 |
| Written Result Declared | 31 July 2026 |
| DV/PST Proposed Start Date | 17 August 2026 |
| Physical Efficiency Test | Proposed in September 2026 |
| Final Selection Result | To be announced |
How to Check UP Police Constable Result
| Step | Result-Checking Process |
|---|---|
| Step 1 | Open the official UP Police Recruitment and Promotion Board website at uppbpb.gov.in. |
| Step 2 | Find the notice for the Constable Civil Police and equivalent-post written examination result. |
| Step 3 | Click the official result and shortlist link provided by the Board. |
| Step 4 | Enter the registration number in the result login page. |
| Step 5 | Enter the date of birth according to the application record. |
| Step 6 | Complete any captcha or verification shown on the portal. |
| Step 7 | Submit the details and view the displayed result status. |
| Step 8 | Download or print the result for DV/PST reference. |
Result Status Messages Explained
The candidate has obtained the applicable cut-off or higher marks and is eligible for Document Verification and Physical Standard Test.
The candidate obtained the minimum qualifying marks but did not reach the applicable category cut-off for DV/PST.
The candidate did not obtain the minimum qualifying percentage prescribed for the relevant category.
The Board’s records show that the candidate did not appear in the written examination.
Category-Wise Cut-Off Marks
| Category | General Cut-Off | Female Cut-Off |
|---|---|---|
| Unreserved | 258.03661 | 255.84346 |
| Economically Weaker Section | 247.93434 | 247.35926 |
| Other Backward Classes | 251.63020 | 249.27083 |
| Scheduled Caste | 239.34407 | 236.31995 |
| Scheduled Tribe | 220.10639 | 211.47988 |
Minimum Qualifying Marks
| Category | Minimum Qualifying Percentage |
|---|---|
| Unreserved | 30% |
| Economically Weaker Section | 25% |
| Other Backward Classes | 25% |
| Scheduled Caste | 20% |
| Scheduled Tribe | 20% |
Next Stage: Document Verification and PST
Candidates shortlisted in the written examination will first be called for scrutiny of documents and the Physical Standard Test. The Board proposes to begin this process from 17 August 2026.
| Stage | What Will Be Checked |
|---|---|
| Document Verification | Age, education, identity, domicile, category, reservation and application details |
| Physical Standard Test | Height, chest measurement for applicable male candidates, and weight or other prescribed standards |
| Biometric Verification | Identity may be matched with examination and application records |
| Photograph and Signature Check | Candidate identity will be compared with submitted records |
Documents Required for DV
| Document | Purpose |
|---|---|
| DV/PST Admit Card | Entry and candidate verification |
| Online Application Form | Recruitment-details verification |
| High School Certificate | Date-of-birth and educational proof |
| Intermediate Certificate | Required educational qualification |
| Aadhaar Card or Valid Photo ID | Identity verification |
| Uttar Pradesh Domicile Certificate | Reservation or eligibility verification where applicable |
| Caste Certificate | Required for SC, ST or OBC claims |
| EWS Certificate | Required for EWS reservation claim |
| Freedom Fighter Dependent Certificate | Required when the horizontal reservation is claimed |
| Ex-Serviceman Certificate | Required for the relevant horizontal category |
| Home Guard Certificate | Required when the category benefit is claimed |
| Recent Passport-Size Photographs | Carry as instructed in the DV/PST notice |
Physical Standard Test
The Physical Standard Test is qualifying in nature. Candidates must satisfy the measurements prescribed for their gender and category under the official recruitment rules.
Height and chest measurements will be checked according to the category-specific standards stated in the recruitment notification.
Height and minimum weight requirements will be checked according to the prescribed rules.
Physical Efficiency Test
Candidates who qualify in Document Verification and the Physical Standard Test will be called for the Physical Efficiency Test. The Board proposes to conduct the PET in September 2026.
| Candidate Group | Running Requirement |
|---|---|
| Male Candidates | Complete 4.8 kilometres within the prescribed time stated in the official recruitment rules |
| Female Candidates | Complete 2.4 kilometres within the prescribed time stated in the official recruitment rules |
| Nature of Test | Qualifying |
| Proposed Month | September 2026 |
How the Written Result Was Prepared
Subject experts examined the objections submitted against the provisional answer key.
Evaluation was completed using the final answer key published by the Board.
Because the examination was conducted in six shifts, marks were normalised according to the prescribed recruitment process.
Candidates were shortlisted category-wise against the advertised posts and applicable Uttar Pradesh reservation rules.
All candidates obtaining marks equal to the category cut-off were included in the shortlist.
Final Answer Key
The final answer key was published on 31 July 2026 after the Board considered objections submitted against the provisional key. The official notice states that the final key can be viewed through the candidate login up to 6 August 2026.
What Happens After PET?
| Next Process | Details |
|---|---|
| PET Qualification | Candidates must complete the prescribed run within the permitted time. |
| Medical Examination | Candidates may undergo the prescribed health and fitness assessment. |
| Character Verification | Police and antecedent verification may be completed before appointment. |
| Final Merit | The final selection process will be completed according to written marks, reservation and qualifying-stage results. |
| Final Result Date | To be announced by UPPRPB |
What If the Result Portal Does Not Open?
Heavy traffic can temporarily slow the result portal after the declaration.
Open uppbpb.gov.in and select the latest Constable result notice.
Enter the registration number and date of birth exactly as recorded in the application.
Clear the cache, use a different browser or switch the internet connection.
Important Official Links
| Official Resource | Action |
|---|---|
|
UP Police Constable Result Login
Enter registration number and date of birth |
Check Result |
| Official Result and DV/PST Notice | Download Notice |
| Final Answer Key Notice | Answer Key Notice |
| UPPRPB Notices Page | View Notices |
| UP Police Recruitment Board Homepage | Official Website |
Important Instructions for Shortlisted Candidates
Shortlisted candidates should begin arranging their original certificates immediately and monitor the official website for the detailed DV/PST schedule. The name, date of birth, category and qualification entered in the application must match the original documents. Candidates should not wait until the reporting date to obtain a valid caste, EWS, domicile or special reservation certificate.
Preparation Advice for the Physical Test
Candidates should follow a gradual training plan that includes regular running, walking, stretching, hydration and proper recovery. Training intensity should be increased slowly to avoid injury. Candidates with an existing health concern should seek professional medical advice before undertaking strenuous exercise. The physical test is qualifying, but failure to complete the prescribed run will end the candidature.