SSC MTS Cut Off 2026 Out: Check Category-Wise Cut Off Marks
Staff Selection Commission has announced the Computer Based Examination result for the Multi-Tasking Staff and Havaldar Examination 2025. Candidates can check the official result notice, qualifying marks, Havaldar CCA-wise cut-offs and PET/PST shortlisting details.
SSC MTS Result 2026 Overview
| Result Particular | Details |
|---|---|
| Conducting Authority | Staff Selection Commission |
| Examination Name | Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC and CBN) Examination 2025 |
| Result Year | 2026 |
| CBE Result Date | 03 August 2026 |
| CBE Dates | 04 February to 20 February 2026 |
| Total Applications | 36,19,834 |
| Candidates Appeared | 8,04,633 |
| Cut-Off Released For | Havaldar PET/PST shortlisting |
| MTS Cut-Off Status | To be released with the allocation or final result |
| Official Website | ssc.gov.in |
Minimum Qualifying Marks
| Category | Minimum Qualifying Percentage |
|---|---|
| Unreserved | 30% |
| OBC | 25% |
| EWS | 25% |
| SC | 20% |
| ST | 20% |
| ESM and PwBD Categories | 20% |
Havaldar Candidates Shortlisted for PET/PST
| Category | Vacancies | Candidates Shortlisted |
|---|---|---|
| EWS | 120 | 840 |
| SC | 126 | 882 |
| ST | 87 | 609 |
| OBC | 237 | 1,659 |
| UR | 448 | 3,136 |
| ESM | 99 | 693 |
| OH | 13 | 91 |
| HH | 11 | 77 |
| Other PwBD | 12 | 84 |
Havaldar Category-Wise Cut-Off Marks
| CCA / Post | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Chandigarh CGST | 137.84060 | — | 136.06373 | 133.12688 | 121.06190 |
| Delhi CGST | 142.35543 | 137.71603 | 138.25192 | 132.03692 | 132.15876 |
| Jaipur CGST | 139.36881 | 135.15567 | 143.52770 | — | 135.67147 |
| Lucknow CGST | 141.03921 | 134.78075 | 138.20806 | 134.63302 | 127.40809 |
| Bhubaneshwar CGST | 137.73532 | 133.95191 | 135.80456 | 130.33150 | 120.06625 |
| Ranchi CGST | 135.67147 | 130.17485 | 134.45627 | 127.97427 | — |
| Kolkata Customs | 133.71082 | — | — | — | 116.70423 |
| Guwahati CGST | 132.74849 | 129.07137 | 130.47417 | 124.70085 | 101.19233 |
| Bhopal CGST | 134.63302 | 128.52918 | 132.91945 | — | — |
| Goa CGST | 131.33155 | — | — | 123.56458 | — |
| Mumbai CGST | 133.12688 | 114.91371 | — | 119.78595 | 98.31282 |
| Aurangabad CGST | 127.97427 | 115.82415 | — | 115.03928 | 95.61335 |
| Pune CGST | 120.79228 | 113.05651 | 117.74461 | 113.52796 | — |
| Vadodara CGST | 117.74461 | 112.62209 | 115.67233 | 110.56273 | 94.78715 |
| Goa Customs | 135.64854 | — | 132.16201 | — | — |
| Mumbai Customs | 107.97604 | 103.60610 | 104.56092 | 98.25897 | 88.77828 |
| Chennai CGST | 118.99961 | 106.73478 | 113.47934 | 106.50102 | 100.18658 |
| Hyderabad CGST | 119.94219 | 104.21198 | — | — | — |
| Chennai Customs | 128.41794 | — | 129.88058 | 109.80211 | — |
| Visakhapatnam Customs | 131.79218 | — | — | — | — |
| Bangalore CGST | 128.61633 | 114.95216 | 120.17292 | 113.40754 | — |
| Thiruvananthapuram Customs | 129.48360 | 110.34018 | 118.08384 | 105.53008 | 94.22687 |
| Thiruvananthapuram CGST | 120.40709 | 107.39055 | 112.98944 | — | — |
| CBN Directorate | 121.55781 | 113.80611 | 113.47934 | 108.42535 | 96.92175 |
| DGPM Directorate | — | 107.97604 | 110.63179 | 104.62224 | 94.73242 |
ESM and PwBD Cut-Off Marks
| CCA / Post | ESM | OH | HH | Other PwBD |
|---|---|---|---|---|
| Chandigarh CGST | 70.47594 | 105.84581 | 85.95825 | 64.96361 |
| Delhi CGST | 82.35511 | 100.50264 | — | — |
| Jaipur CGST | 74.18865 | 98.80565 | — | 59.39522 |
| Lucknow CGST | 82.86880 | — | — | — |
| Bhubaneshwar CGST | 78.17908 | — | — | — |
| Ranchi CGST | 76.76146 | — | 83.03695 | — |
| Kolkata Customs | 82.99670 | — | — | — |
| Guwahati CGST | 67.19619 | — | — | — |
| Bhopal CGST | 76.94445 | — | — | — |
| Mumbai CGST | 59.86116 | 96.65735 | 79.27177 | — |
| Pune CGST | 63.45177 | — | — | 61.70968 |
| Vadodara CGST | 63.53387 | — | — | 55.92789 |
| Mumbai Customs | 50.87098 | 82.99670 | 63.53387 | 41.46794 |
| Chennai CGST | 71.48856 | — | — | 55.71375 |
| Hyderabad CGST | 74.94142 | 93.43747 | — | — |
| Bangalore CGST | 74.50619 | — | — | — |
| Thiruvananthapuram Customs | 80.74829 | — | — | — |
| Thiruvananthapuram CGST | 78.44967 | — | — | — |
| CBN Directorate | 70.83349 | — | 62.99602 | — |
| DGPM Directorate | 62.20018 | 84.38416 | — | — |
How SSC Prepared the Cut-Off
SSC conducted the examination in multiple shifts. Candidate marks were normalized before the cut-off and shortlisting process.
Candidates who failed to secure the minimum qualifying marks in Session-I were not eligible for evaluation of Session-II.
Candidates were considered only for those Havaldar post-cum-CCAs selected in their online application form.
Candidates were shortlisted for PET/PST in an approximate ratio of 1:7 against reported Havaldar vacancies.
SSC MTS Tie-Breaking Rules
| Priority | Tie-Breaking Method |
|---|---|
| 1 | Higher normalized marks in General Awareness of Session-II |
| 2 | Higher total normalized marks in Session-I |
| 3 | Older candidate based on date of birth |
| 4 | Alphabetical order of candidates’ names |
What Happens After the SSC MTS CBE Result?
SSC or the designated authority will announce the physical examination schedule separately.
Shortlisted Havaldar candidates must qualify the applicable PET and PST requirements.
The first tentative allocation result for MTS and Havaldar will be announced after completion of the physical test.
SSC will upload final answer keys and individual marks after declaration of the final result.
How to Check SSC MTS Cut-Off 2026
| Step | Process |
|---|---|
| Step 1 | Visit the official Staff Selection Commission website. |
| Step 2 | Open the Result section from the homepage. |
| Step 3 | Find the Multi-Tasking Staff and Havaldar Examination 2025 result notice dated 03 August 2026. |
| Step 4 | Open or download the official result write-up PDF. |
| Step 5 | Scroll to Annexure-I to view category-wise and CCA-wise Havaldar cut-off marks. |
| Step 6 | Compare your normalized Session-II score with the relevant post, CCA and category cut-off. |
Important Official Links
| Official Resource | Action |
|---|---|
| SSC MTS and Havaldar Result Page | Check Result |
| Official Result and Cut-Off Notice PDF | Download PDF |
| Staff Selection Commission Website | Official Website |
| SSC Candidate Login | Candidate Login |
SSC MTS Cut-Off 2026 Explained
The cut-off shown in the result notice is not one common national score. Havaldar cut-offs vary according to the candidate’s category, the selected CCA, the type of Havaldar post and the number of reported vacancies. Consequently, candidates belonging to the same category may see different qualifying scores for Delhi, Mumbai, Chennai, Bangalore, Lucknow or another CCA.
The marks displayed in Annexure-I are normalized Session-II marks. SSC has also shown General Awareness marks, Session-I marks and the date of birth of the last shortlisted candidate because these details were used to resolve ties. Candidates should therefore compare their marks only with the exact CCA, post and category selected in their application.
MTS Cut-Off Marks Will Be Released Later
Candidates should not treat the Havaldar PET/PST cut-offs as final MTS cut-offs. SSC has stated that the first tentative allocation result for both MTS and Havaldar will be declared after completion of PET/PST. A candidate who fails the Havaldar physical test may still remain eligible for MTS selection when shortlisted according to the applicable MTS vacancies and preferences.